<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Basic Image Editing Applications for Real Estate</title>
	<atom:link href="http://www.retechcoach.com/2008/03/basic-image-editing-applications-for-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retechcoach.com/2008/03/basic-image-editing-applications-for-real-estate/</link>
	<description>Real Estate Technology and Marketing Coaching</description>
	<pubDate>Wed, 08 Sep 2010 13:13:45 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Rick Vazquez</title>
		<link>http://www.retechcoach.com/2008/03/basic-image-editing-applications-for-real-estate/comment-page-1/#comment-46</link>
		<dc:creator>Rick Vazquez</dc:creator>
		<pubDate>Sat, 29 Mar 2008 08:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.retechcoach.com/2008/03/27/basic-image-editing-applications-for-real-estate/#comment-46</guid>
		<description>Nick, I couldn't agree more.  And it's funny... I used Photoshop in GD school in 2001, and periodically since for small projects, but there are still times when I want something super simple.  Thanks for the tip.  I'll check out Picnik, and I love Picasa!</description>
		<content:encoded><![CDATA[<p>Nick, I couldn&#8217;t agree more.  And it&#8217;s funny&#8230; I used Photoshop in GD school in 2001, and periodically since for small projects, but there are still times when I want something super simple.  Thanks for the tip.  I&#8217;ll check out Picnik, and I love Picasa!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.retechcoach.com/2008/03/basic-image-editing-applications-for-real-estate/comment-page-1/#comment-45</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 27 Mar 2008 22:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.retechcoach.com/2008/03/27/basic-image-editing-applications-for-real-estate/#comment-45</guid>
		<description>Ben - I've been playing with Express much of the day and I agree, it is frustratingly simplistic.  I like the GIMP and CS3, but I realize that most of the people I work with don't have the time or patience for those programs.

Jeff - Thanks for the lead on paint.net (www.getpaint.net).  The feature set looks great.  It's installing now, so there may be a follow up to this post.

James - I use the GIMP (along with Photoshop, Fireworks, Picnik, Photoshop Express, A.viary...), but it's not what I consider intuitive.  I enjoy just sitting down and playing with my pictures, but most of the people I deal with want to get it, resize, touch up colors and get out.  So although the GIMP is great software, it doesn't make my list for basic image editing.</description>
		<content:encoded><![CDATA[<p>Ben - I&#8217;ve been playing with Express much of the day and I agree, it is frustratingly simplistic.  I like the GIMP and CS3, but I realize that most of the people I work with don&#8217;t have the time or patience for those programs.</p>
<p>Jeff - Thanks for the lead on paint.net (www.getpaint.net).  The feature set looks great.  It&#8217;s installing now, so there may be a follow up to this post.</p>
<p>James - I use the GIMP (along with Photoshop, Fireworks, Picnik, Photoshop Express, A.viary&#8230;), but it&#8217;s not what I consider intuitive.  I enjoy just sitting down and playing with my pictures, but most of the people I deal with want to get it, resize, touch up colors and get out.  So although the GIMP is great software, it doesn&#8217;t make my list for basic image editing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Malanowski</title>
		<link>http://www.retechcoach.com/2008/03/basic-image-editing-applications-for-real-estate/comment-page-1/#comment-44</link>
		<dc:creator>James Malanowski</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.retechcoach.com/2008/03/27/basic-image-editing-applications-for-real-estate/#comment-44</guid>
		<description>You forgot The GIMP.  It's an Open Source, free, Photoshop clone. See http://www.gimp.org for details and downloads.  Works on Linux, Windows, and Mac.


- James</description>
		<content:encoded><![CDATA[<p>You forgot The GIMP.  It&#8217;s an Open Source, free, Photoshop clone. See <a href="http://www.gimp.org" rel="nofollow">http://www.gimp.org</a> for details and downloads.  Works on Linux, Windows, and Mac.</p>
<p>- James</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Bernheisel</title>
		<link>http://www.retechcoach.com/2008/03/basic-image-editing-applications-for-real-estate/comment-page-1/#comment-43</link>
		<dc:creator>Jeff Bernheisel</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.retechcoach.com/2008/03/27/basic-image-editing-applications-for-real-estate/#comment-43</guid>
		<description>I checked out Photoshop Express this morning.  Unless you just need to adjust brightness/contrast, resize the image or change colors, it's pretty worthless.

I use "paint.net".  It has all the basics, plus some of the advanced features of photoshop that come in handy on a daily basis.  It's a free download, and actually runs pretty quick/smooth on our work machines, which are by no means graphic stations (or even remotely close to it).</description>
		<content:encoded><![CDATA[<p>I checked out Photoshop Express this morning.  Unless you just need to adjust brightness/contrast, resize the image or change colors, it&#8217;s pretty worthless.</p>
<p>I use &#8220;paint.net&#8221;.  It has all the basics, plus some of the advanced features of photoshop that come in handy on a daily basis.  It&#8217;s a free download, and actually runs pretty quick/smooth on our work machines, which are by no means graphic stations (or even remotely close to it).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Carpenter</title>
		<link>http://www.retechcoach.com/2008/03/basic-image-editing-applications-for-real-estate/comment-page-1/#comment-42</link>
		<dc:creator>Todd Carpenter</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.retechcoach.com/2008/03/27/basic-image-editing-applications-for-real-estate/#comment-42</guid>
		<description>I wrote a review of Photoshop Express on Brainious. You are correct that it cannot resize images. However, if you download the image back to your computer you can choose from three different widths. On of them is 256 pixels. a band aide of sorts.</description>
		<content:encoded><![CDATA[<p>I wrote a review of Photoshop Express on Brainious. You are correct that it cannot resize images. However, if you download the image back to your computer you can choose from three different widths. On of them is 256 pixels. a band aide of sorts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hundin</title>
		<link>http://www.retechcoach.com/2008/03/basic-image-editing-applications-for-real-estate/comment-page-1/#comment-41</link>
		<dc:creator>Eric Hundin</dc:creator>
		<pubDate>Thu, 27 Mar 2008 20:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.retechcoach.com/2008/03/27/basic-image-editing-applications-for-real-estate/#comment-41</guid>
		<description>I found your blog on MSN Search.  Nice writing.  I will check back to read more.

Eric Hundin</description>
		<content:encoded><![CDATA[<p>I found your blog on MSN Search.  Nice writing.  I will check back to read more.</p>
<p>Eric Hundin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate/Buisness News &#187; Blog Archive &#187; Basic Image Editing Applications for Real Estate</title>
		<link>http://www.retechcoach.com/2008/03/basic-image-editing-applications-for-real-estate/comment-page-1/#comment-40</link>
		<dc:creator>Real Estate/Buisness News &#187; Blog Archive &#187; Basic Image Editing Applications for Real Estate</dc:creator>
		<pubDate>Thu, 27 Mar 2008 19:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.retechcoach.com/2008/03/27/basic-image-editing-applications-for-real-estate/#comment-40</guid>
		<description>[...] Original post by nickb [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by nickb [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Martin, Va Assn of REALTORS</title>
		<link>http://www.retechcoach.com/2008/03/basic-image-editing-applications-for-real-estate/comment-page-1/#comment-36</link>
		<dc:creator>Ben Martin, Va Assn of REALTORS</dc:creator>
		<pubDate>Thu, 27 Mar 2008 19:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.retechcoach.com/2008/03/27/basic-image-editing-applications-for-real-estate/#comment-36</guid>
		<description>Just announced! Adobe has a free online version of Photoshop called Express. 
http://www.photoshop.com/express/landing.html
It's a bit like Picnik, but I find it frustratingly simplistic compared even to Photoshop CS, which I use at work. Of course, there's always the Gimp, the free open-source photo editor, but that's a real bear to learn.</description>
		<content:encoded><![CDATA[<p>Just announced! Adobe has a free online version of Photoshop called Express.<br />
<a href="http://www.photoshop.com/express/landing.html" rel="nofollow">http://www.photoshop.com/express/landing.html</a><br />
It&#8217;s a bit like Picnik, but I find it frustratingly simplistic compared even to Photoshop CS, which I use at work. Of course, there&#8217;s always the Gimp, the free open-source photo editor, but that&#8217;s a real bear to learn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
